Appendix 4.C Pesticides that MUST NOT BE USED for cocoa
| Active ingredients | MoA group | EU, MRL status 1 and notes |
|---|---|---|
| As sprays (against Mirids, CPB) | ||
| acephate | 1B | N |
| amitraz | 19 | N Ĵ |
| aldrin | 2 | N Φ Class 1 |
| azinphos-methyl | 1B | N Class 1 |
| butocarboxin | 1A | N |
| cabaryl | 1A | N |
| carbofuran | 1A | N Class 1 as spray formulation |
| carbosulfan | 1A | N |
| cartap | 4C | N |
| chlordane | 2 | N Φ |
| chlorpyrifos (methyl) | 1B | N |
| cyhalothrin (unresolved) | 3 | N α |
| cyhexatin (acaricide) | 12B | N Ĵ |
| DDT | 3 | N Φ (may be used against malaria: IRS) |
| dichlorvos (DDVP) | 1B | N Class 1 |
| dieldrin | 2 | N Φ Class 1 |
| dioxacarb | 1A | N |
| endosulfan | 2 | N Φ (MRL 0.1 mg/kg) ** Class 1 |
| endrin | 2 | N Φ Class 1 |
| fenthion | 1B | N |
| fenvalerate | 3 | N ** |
| hexachlorocyclohexane (HCH): all isomers | 2 | N * Φ |
| including lindane (a.k.a. gamma BHC) | ||
| isoprocarb (MIPC) | 1A | N Φ |
| methidathion | 1B | N |
| methyl-parathion (= parathion-methyl) | 1B | N * Class 1 |
| methomyl | 1A | N β Class 1 |
| methamidophos | 1B | N |
| methidathion | 1B | N |
| monocrotophos | 1B | N Class 1 |
| nicotine | 4B | N Class 1 |
| permethrin | 3 | N |
| profenfos | 1B | N * |
| promecarb | 1A | N Class 1 |
| propoxur | 1A | N |
| terbufos | 1B | N Class 1 |
| thiodicarb | 1A | N |
| triazophos | 1B | N |
| tralomethrin | 3 | N |
| trichlorfon | 1B | N |
| Herbicides | ||
| ametryn | C1 | N |
| atrazine | C1 | N* |
| chlorpropham | K2 | N* |
| fomesafen | E | N |
| MSMA (methyl arsenic acid) | Z | N |
| 2,4,5-T | O | N Ĵ |
| Fungicides | ||
| benomyl | B1 | N δ |
| captafol | M4 | N Ĵ |
| hexaconazole | G1 | N |
| pyrifenox | G1 | N |
| triadimefon | G1 | N |
| tridemorph | G2 | N |
| zineb | M3 | N |
| Stored produce | ||
| allethrin (esbiothrin) | 3 | N |
| bioresmethrin | 3 | N |
| ethylene dichloride, ~ dibromide | N | |
| fenitrothion | 1B | N * |
| isoprocarb (MIPC) | 1A | N ø |
| permethrin | 3 | N ** |
| resmethrin | 3 | N |
| tetramethrin | 3 | N |
| Rodenticides | ||
| arsenic compounds e.g. sodium arsenite | inorganic | N |
| cyanides: calcium, hydrogen, sodium | inorganic | N |
| sodium fluoroacetate (1080) | inorganic | N ø |
Cocoa growers are strongly advised to stop using any products containing AI on this list. They may have been used previously for cocoa pests, but there should now be recommended substitutes: if this is not the case, please notify the author.
| They include | |
|---|---|
| Φ | All pesticides listed in the Stockholm (persistent organic pollutant or POP) Convention. In addition to the AI listed above, this includes compounds such as: chlordecone (kepone), heptachlor, mirex, toxaphene, etc. (never recorded on cocoa). |
| ● | Obsolete and banned compounds (e.g. promecarb). |
| α | Note: unresolved cyhalothrin is not included on Annex 1, but the isomer lambda-cyhalothrin (used for mirid control) is permitted and registered in cocoa growing countries. Gamma-cyhalothrin is not approved |
| Ĵ | Compounds specifically listed at LOD for cocoa in Japan |
| ø | P pesticides are used outside the EU but for which no toxicological data and no MRLs have been notified for inclusion in 396/2005/EC Annex III (neither by the member states, in the form of import tolerances, nor by third countries). Such compounds may have a clear purpose outside Europe (e.g. fenobucarb and isoprocarb: which are widely used for control of hemipteran pests of rice in Asia, and have also been applied to cocoa in certain countries). |
| β | Also breakdown product of thiodicarb: which is not approved in the EU. |
| δ | Breaks down into the permitted compound carbendazim. |